✨ New Arrivals Just Dropped!Explore

1 / 6
EPV Screens Prime Vision ISF 16:9 Projection Screen
- ChromaWhite ISF tensioned matte white material with 1.25 Gain
- Wide 180° Viewing angle with diffusion uniformity reflects a bright image across the entire surface for superior off-axis performance
- Black-backing eliminates light penetration for added brightness
- 4K/8K Ultra HD, HDR Ready
- Certified by the Imaging Science Foundation (ISF) for accurate color points, dynamic range, and color temperature
- Limited Lifetime Warranty
Design and Installation
- Fixed-frame tensioned projection screen
- Lightweight Aluminum split-frame design for cost-effective transport and easy room access
- Sliding wall mount brackets are horizontally adjustable
- Hand-wrapped velveteen on (2.4-inch thick) aluminum framework
Prime Vision ISF Models
| Model Number | Nominal Diagonal | Aspect Ratio | Viewable Area (HxW) | Screen Material | Gain | Frame Width |
|---|---|---|---|---|---|---|
| SE100H2-ISF | 100" | 16:9 | 49.0"x87.2" | ChromaWhite | 1.25 | 2.4" |
| SE110H2-ISF | 110" | 16:9 | 53.9"x95.9" | ChromaWhite | 1.25 | 2.4" |
| SE120H2-ISF | 120" | 16:9 | 58.7"x104.7" | ChromaWhite | 1.25 | 2.4" |
| SE135H2-ISF | 135" | 16:9 | 66.1"x117.7" | ChromaWhite | 1.25 | 2.4" |
| SE150H2-ISF | 150" | 16:9 | 73.6"x130.7" | ChromaWhite | 1.25 | 2.4" |
| SE165H2-ISF | 165" | 16:9 | 80.9"x143.8" | ChromaWhite | 1.25 | 2.4" |
| SE180H2-ISF | 180" | 16:9 | 88.2"x156.9" | ChromaWhite | 1.25 | 2.4" |
Select Diagonal Measurement
From $330.90
Original: $1,103.00
-70%EPV Screens Prime Vision ISF 16:9 Projection Screen—
$1,103.00
$330.90Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
- ChromaWhite ISF tensioned matte white material with 1.25 Gain
- Wide 180° Viewing angle with diffusion uniformity reflects a bright image across the entire surface for superior off-axis performance
- Black-backing eliminates light penetration for added brightness
- 4K/8K Ultra HD, HDR Ready
- Certified by the Imaging Science Foundation (ISF) for accurate color points, dynamic range, and color temperature
- Limited Lifetime Warranty
Design and Installation
- Fixed-frame tensioned projection screen
- Lightweight Aluminum split-frame design for cost-effective transport and easy room access
- Sliding wall mount brackets are horizontally adjustable
- Hand-wrapped velveteen on (2.4-inch thick) aluminum framework
Prime Vision ISF Models
| Model Number | Nominal Diagonal | Aspect Ratio | Viewable Area (HxW) | Screen Material | Gain | Frame Width |
|---|---|---|---|---|---|---|
| SE100H2-ISF | 100" | 16:9 | 49.0"x87.2" | ChromaWhite | 1.25 | 2.4" |
| SE110H2-ISF | 110" | 16:9 | 53.9"x95.9" | ChromaWhite | 1.25 | 2.4" |
| SE120H2-ISF | 120" | 16:9 | 58.7"x104.7" | ChromaWhite | 1.25 | 2.4" |
| SE135H2-ISF | 135" | 16:9 | 66.1"x117.7" | ChromaWhite | 1.25 | 2.4" |
| SE150H2-ISF | 150" | 16:9 | 73.6"x130.7" | ChromaWhite | 1.25 | 2.4" |
| SE165H2-ISF | 165" | 16:9 | 80.9"x143.8" | ChromaWhite | 1.25 | 2.4" |
| SE180H2-ISF | 180" | 16:9 | 88.2"x156.9" | ChromaWhite | 1.25 | 2.4" |












